June 21 & 22, 2025
Full Marathon Results - Boston Marathon Qualifier: June 23, 2024
MENS STANDINGS FULL MARATHON 2024 | NAME | TIME |
---|---|---|
1st Place | Mike MacInnes | 2:42:08.72 |
2nd Place | Abed Haidar | 2:47:09.23 |
3rd Place | Kyle Kiel | 2:51:17.24 |
4th Place | Daniel Scarpino | 2:54:39.92 |
5th Place | Peter MacDonald | 3:11:13.88 |
6th Place | Ethan Andersen | 3:17:27.68 |
7th Place | Richard Munch | 3:28:17.87 |
8th Place | Jonathan Mogg | 3:39:40.67 |
9th Place | Matthew Sicoly | 3:27:49.85 |
10th Place | Arbaaz Khan | 3:49:40.62 |
11th Place | Joey Mah | 3:50:39.59 |
12th Place | Matthew Pawelec | 4:09:52.43 |
13th Place | Antonio Samson | 4:21:40.31 |
14th Place | Andrew Ault | 4:21:54.48 |
15th Place | Jason Childs | 4:25:56.35 |
16the Place | Dino Vammaro | 5:26:58.55 |
17th Place | Mike Belair | 5:31:15.47 |
18th Place | Richard Price (bib 165) | 5:52:07.98 |
19th Place | Richard Price (bib 166) | 5:52:08.75 |
20th Place | Marcus Price | 5:52:09.45 |
21st Place | Noel Diesta | DNF |
22nd Place | RJ Dalton | DNF |
23rd Place | Ethan Murphy | DNF |
WOMENS STANDINGS FULL MARATHON 2024 | NAME | TIME |
---|---|---|
1st Place | Iris Lenauer | 3:15:03.50 |
2nd Place | Kristy Carson | 3:23:10.31 |
3rd Place | Annie Bernier | 4:09:29.22 |
4th Place | Betty Annala | 4:11:45.57 |
5th Place | Gillian Green | 6:03:32.78 |
6th Place | Alicia Saywer | DNS |
7th Place | Dasha Mackay | DNS |
8th Place | Karen Rector | DNS |
9th Place | Amanda Rowlinson | DNS |
10th Place | Danielle Dupuis | DNS |
Half-Marathon Results: June 23, 2024
MENS STANDINGS HALF-MARATHON 2024 | NAME | TIME |
---|---|---|
1st Place | Paul Andrew | 1:31:48.75 |
2nd Place | Matthew Grenier | 1:38:12.81 |
3rd Place | Spencer Christensen | 1:38:29.32 |
4th Place | Justin Cook | 1:39:38.52 |
5th Place | Anthony Carchidi | 1:41:03.33 |
6th Place | Spooner Collins | 1:41:10.08 |
7th Place | Jonathan Palarchio | 1:48:43.30 |
8th Place | Matt Baker | 1:50:55.12 |
9th Place | Carsten Moffatt | 1:51:48.13 |
10th Place | Trysten Katava | 1:52:29.86 |
11th Place | Mark McGonegal | 1:54:04.59 |
12th Place | David Farstaf | 1:54:16.23 |
13th Place | Jordan Bryant | 1:54:45.45 |
14th Place | Cole Dinsmore | 1:56:56.83 |
15th Place | Colin Farrell | 1:57:39.54 |
16th Place | Jason Gauthier | 1:58:52.45 |
17th Place | Daniel Levesque | 2:01:37.84 |
18th Place | Nolan Mcgonegal | 2:01:47.14 |
19th Place | Himanshu Seervi | 2:05:18.82 |
20th Place | Shane Gillespie | 2:09:49.89 |
21st Place | Craig Martynuck | 2:14:26.10 |
22nd Place | Jaryd Coccimiglio | 2:15:06.60 |
23rd Place | Travis Turner | 2:16:25.83 |
24th Place | Nate Medaglia | 2:20:40.26 |
25th Place | Keith Krentz | 2:27:07.71 |
26h Place | Jacob Santa Maria | 2:28:26.40 |
27th Place | Rick Greet | 2:29:18.93 |
28th Place | Nick Nichols | 2:31:39.69 |
29th Place | Scott Rienguette | 2:32:58.53 |
WOMENS STANDINGS HALF-MARATHON 2024 | NAME | TIME |
---|---|---|
1st Place | Sarah Woolridge | 1:43:41.10 |
2nd Place | Bethany Sauve | 1:54:27.39 |
3rd Place | Reilly McGonegal | 2:01:49.07 |
4th Place | Melissa Leach-Trudeau | 2:03:23.59 |
5th Place | Lisa Maltby | 2:03:31.42 |
6th Place | Samantha Forbes | 2:03:34.47 |
7th Place | Sidney Burns | 2:04:37.99 |
8th Place | Olivia Christensen | 2:09:04.05 |
9th Place | Olivia Hiscock | 2:09.50.52 |
10th Place | Francine Paquette | 2:14:21.96 |
11th Place | Carla Nagel | 2:16:03.45 |
12th Place | Charlyn Breckenridge | 2:17:02.97 |
13th Place | Patricia Peterson | 2:18:03.63 |
14th Place | Shari De Jong | 2:20:37.53 |
15th Place | Erika Haidar | 2:23:49.26 |
16th Place | Kelly Cook | 2:25:24.24 |
17th Place | Diane Krentz | 2:27:07.23 |
18th Place | Mya Headrick | 2:27:11.19 |
19th Place | Robyn Fennell | 2:27:24.12 |
20th Place | Wondering Sole | 2:31:43.55 |
21st Place | Joey-Lynn France | 2:31:43.55 |
22nd Place | Lindsay Spina | 2:31:51.30 |
23rd Place | Zoe Rienguette | 2:32:59.01 |
24th Place | Niki Bryson | 2:33:13.64 |
25th Place | Julia Bradford | 2:34:40.53 |
26h Place | Lauren Flynn | 2:39:34.95 |
27th Place | Lisa Porco | 2:40:35.16 |
28th Place | Marissa Fragomeni | 2:42:22.16 |
29th Place | Lisa Truscott | 2:47:43.06 |
Full Marathon Results - Boston Marathon Qualifier (June 25, 2023)
MENS STANDINGS 2023 | ||
---|---|---|
1st Place | Abed Haidar | 2:53:44 |
2nd Place | Kyle Kiel | 2:53:46 |
3rd Place | Tyler Legros | 3:05:14 |
4th Place | Bryan Michaud | 3:05:56 |
5th Place | Jan Roubal | 3:38:40 |
6th Place | Don Gallagher | 3:39:12 |
7th Place | Jeff De Rose | 3:59:58 |
8th Place | Brennen Cumming | 4:32:50 |
9th Place | Mike Belair | 5:25:37 |
10th Place | Ben Warnock | DNF Did Half |
11th Place | Jordan Bryant | DNF Did Half |
12th Place | Maurice Nakoochee | DNF |
WOMENS STANDINGS 2023 | ||
---|---|---|
1st Place | Kirsty (Coco) Carson | 3:31:32 |
2nd Place | Stephanie Peters | 4:32:53 |
3rd Place | ||
4th Place | ||
5th Place | ||
6th Place |
Half Marathon Results - (June 25, 2023)
MENS STANDINGS | ||
---|---|---|
1st | Ethan Murphy | 1:42:17 |
2nd | Paul Caputo | 1:48:24 |
3rd | Eugene Alberto | 1:49:37 |
4th | Gary Schryer | 1:50:10 |
5th | Johnathan Mogg | 1:50:19 |
6th | Aris Oris | 1:51:47 |
7th | Mark Jobst | 1:56:08 |
8th | David Petterson | 2:30:17 |
9th | Christian Lemay | 2:53:48 |
WOMENS STANDINGS | ||
---|---|---|
1st | Alicia Sawyer | 2:03:50 |
2nd | Stefanie Maione | 2:07:15 |
3rd | Minanda Scott | 2:22:06 |
4th | Tricia Guerriero | 2:24:28 |
5th | Francine Paquette | 2:26:20 |
6th | Lindsay Spina | 2:27:31 |
7th | Kayla Thompson | 2:28:21 |
8th | Mallory Marinich | 2:30:35 |
9th | Lisa Porco | 2:30:35 |
10th | Erika Haider | 2:33:21 |
11th | Niki Maione | 2:33:22 |
12th | Susannah Ross | 2:35:08 |
13th | Marissa Fragomeni | 2:36:20 |
14th | Christine Debenedet | 2:42:10 |
15th | Kelly Walker | 2:49:05 |
16th | Elaine Mills | 2:53:48 |
17th | Gail Provenzano | 2:56:06 |
10KM race (June 24, 2023)
Bib Number | Time |
---|---|
6 | 36:34:24 |
1 | 37:04:38 |
19 | 42:16:84 |
45:21:98 | |
15 | 45:28:22 |
17 | 46:38:65 |
47 | 47:54:16 |
25 | 51:56:14 |
26 | 51:56:14 |
14 | 52:126:48 |
24 | 56:03:11 |
Jeremy Stevenson | 56:41:12 |
22 | 57:21:15 |
2 | 587:25:16 |
58:00:12 | |
7 | 59:31:14 |
16 | 1:05:22:15 |
21 | 1:06:17:42 |
13 | 1:06:48:12 |
4 | 1:07:37:98 |
3 | 1:07:51:10 |
9 | 1:07:52:10 |
5 | 1:08:18:12 |
8 | 1:09:03:08 |
20 | 1:09:15:02 |
11 | 1:15:29:10 |
10 | 1:15:30:15 |
12 | 1:21:13:56 |
Sharon Seeler | 1:29:00:01 |
Phone:
(705) 945-5050 x 2670
Email:
admin@saultstrong.ca