RACE PHOTOS

VIEW 2026 PHOTOS:
RACE RESULTS
2026 Races
2025 Races
1/2 MARATHON RACE RESULTS 2025 – MEN’S
| Place | Bib | Name | Age | 17.2K | Pace | ChipTime |
|---|---|---|---|---|---|---|
| 1 | 65 | Harvey, John | 35 | 1:03:10.74 | 3:48 | 1:20:11.97 |
| 2 | 66 | Reich, Matteo | 27 | 1:03:18.39 | 3:50 | 1:21:01.47 |
| 3 | 30 | Figures, Matthew | 40 | 1:07:25.38 | 4:03 | 1:25:37.56 |
| 4 | 63 | Scarpino, Daniel | 31 | 1:09:03.40 | 4:08 | 1:27:16.95 |
| 5 | 24 | MacDonald, Peter | 30 | 1:09:19.38 | 4:11 | 1:28:31.41 |
| 6 | 8 | Walker, Alex | 24 | 1:11:11.76 | 4:13 | 1:29:16.29 |
| 7 | 34 | Carchidi, Anthony | 35 | 1:11:00.30 | 4:17 | 1:30:37.02 |
| 8 | 48 | Ucci, Philip | 39 | 1:11:50.20 | 4:20 | 1:31:41.13 |
| 9 | 35 | marasco, devan | 36 | 1:15:30.75 | 4:32 | 1:35:39.60 |
| 10 | 53 | Wolowich, Scott | 33 | 1:16:23.59 | 4:32 | 1:35:41.13 |
| 11 | 36 | Nolin, Jon | 34 | 1:15:36.33 | 4:33 | 1:36:11.85 |
| 12 | 59 | Capisciolto, Jamie | 48 | 1:20:39.18 | 4:51 | 1:42:24.12 |
| 13 | 52 | Savage, Troy | 29 | 1:22:22.17 | 4:57 | 1:44:39.96 |
| 14 | 25 | Spooner, Tyrel | 29 | 1:22:54.18 | 4:58 | 1:44:50.79 |
| 15 | 14 | Baker, Matt | 46 | 1:23:33.72 | 5:00 | 1:45:40.56 |
| 16 | 76 | Ozery, Aharon | 53 | 1:23:23.04 | 5:04 | 1:46:57.48 |
| 17 | 50 | Perri, Mateo | 23 | 1:30:59.37 | 5:12 | 1:49:57.24 |
| 18 | 71 | Levesque, Daniel | 43 | 1:27:37.98 | 5:15 | 1:50:54.94 |
| 19 | 80 | McGonegal, Nolan | 12 | 1:28:50.79 | 5:17 | 1:51:38.49 |
| 20 | 45 | Gauthier, Jason | 40 | 1:26:12.24 | 5:19 | 1:52:30.60 |
| 21 | 82 | Cudmore, Brad | 17 | 1:31:16.77 | 5:45 | 2:01:30.36 |
| 22 | 21 | Aceti, Anthony | 39 | 1:33:54.24 | 5:46 | 2:01:43.50 |
| 23 | 28 | Mcphee, Greg | 50 | 2:10:42.12 | 6:11 | 2:10:43.14 |
| 24 | 64 | Black, Andrew | 65 | 1:45:12.63 | 6:15 | 2:12:07.68 |
| 25 | 44 | Bryson, Mike | 43 | 1:45:42.96 | 6:17 | 2:12:43.05 |
| 26 | 5 | Dovigi, Bill | 68 | 1:49:06.99 | 6:27 | 2:16:05.52 |
| 27 | 192 | GLADDING, Mark | 66 | 1:52:45.48 | 6:42 | 2:21:31.41 |
| 28 | 41 | Johnston, Matt | 41 | 1:54:18.57 | 6:42 | 2:21:35.34 |
| 29 | 79 | McGonegal, Mark | 47 | 1:47:36.72 | 6:53 | 2:25:30.90 |
| 30 | 9 | Tam, Richard | 65 | 2:03:11.35 | 7:15 | 2:33:09.39 |
| 31 | 46 | Lawrence, Eric | 53 | 2:09:25.74 | 8:03 | 2:49:53.97 |
| 32 | 62 | Nelson, Conner | 18 | 2:17:00.90 | 8:34 | 3:00:54.42 |
| 33 | 75 | Mulder, Brett | 18 | 2:17:01.11 | 8:34 | 3:00:54.72 |
1/2 MARATHON RACE RESULTS 2025 – WOMEN’S
| Place | Bib | Name | Age | 17.2K | Pace | ChipTime |
|---|---|---|---|---|---|---|
| 1 | 70 | Pettenuzzo, Jadyn | 24 | 1:10:59.97 | 4:17 | 1:30:32.40 |
| 2 | 77 | Lenauer, Iris | 40 | 1:17:53.73 | 4:43 | 1:39:34.45 |
| 3 | 58 | Tadashore, Marlo | 47 | 1:20:38.40 | 4:51 | 1:42:23.76 |
| 4 | 47 | Ucci, Natalie | 37 | 1:22:29.01 | 4:57 | 1:44:34.92 |
| 5 | 51 | Dumanski, Elisa | 23 | 1:32:24.18 | 5:27 | 1:55:18.03 |
| 6 | 42 | Misic, Kyla | 25 | 1:31:15.60 | 5:28 | 1:55:36.96 |
| 7 | 83 | McGonegal, Abbi | 18 | 1:32:19.11 | 5:29 | 1:56:01.02 |
| 8 | 54 | smith, Gussy | 19 | 1:31:07.77 | 5:30 | 1:56:05.37 |
| 9 | 60 | Rains, Mackenzie | 24 | 1:56:21.27 | 5:30 | 1:56:22.14 |
| 10 | 26 | Reaume, Sally | 41 | 1:32:45.81 | 5:33 | 1:57:05.70 |
| 11 | 23 | Greener, Kellie | 36 | 1:33:54.48 | 5:35 | 1:57:52.32 |
| 12 | 1 | Maione, Stefanie | 46 | 1:33:35.22 | 5:35 | 1:58:04.70 |
| 13 | 74 | Kalmda, Natalie | 35 | 1:34:25.90 | 5:37 | 1:58:36.69 |
| 14 | 19 | Quinlan, Shanda | 34 | 1:35:05.94 | 5:49 | 2:02:54.18 |
| 15 | 43 | Maione, Niki | 44 | 1:45:42.84 | 6:17 | 2:12:42.30 |
| 16 | 17 | Joyce, Cindy | 62 | 1:46:05.52 | 6:22 | 2:14:19.41 |
| 17 | 49 | Banton, Paige | 22 | 1:45:36.81 | 6:26 | 2:15:47.43 |
| 18 | 4 | Dovigi, Laura | 37 | 1:49:06.54 | 6:27 | 2:16:05.22 |
| 19 | 81 | McGonegal, Reilly | 16 | 1:46:52.80 | 6:29 | 2:17:08.01 |
| 20 | 183 | Spina, Lindsay | 44 | 1:52:22.92 | 6:48 | 2:23:31.98 |
| 21 | 16 | BURLEY-SCOTT, Joanna | 35 | 2:05:25.05 | 6:48 | 2:23:40.47 |
| 22 | 57 | Stewart, Jessica | 30 | 1:48:39.51 | 6:51 | 2:24:39.57 |
| 23 | 20 | Rimmer, Johna | 45 | 1:59:01.29 | 7:16 | 2:33:36.90 |
| 24 | 37 | Kim, Jane JiEun | 28 | 2:01:10.23 | 7:33 | 2:39:17.94 |
| 25 | 73 | Coleffi-Guerriero, Tricia | 52 | 2:10:09.99 | 7:46 | 2:44:12.18 |
| 26 | 69 | Marinich, Mallory | 37 | 2:10:14.34 | 7:47 | 2:44:15.30 |
| 27 | 7 | Truscott, Lisa | 57 | 7:47 | 7:47 | 2:44:21.51 |
| 28 | 27 | Leduc, Johanne | 50 | 2:10:42.87 | 7:47 | 2:44:29.28 |
| 29 | 61 | Provenzano, Gail | 60 | 2:10:32.76 | 7:49 | 2:45:14.52 |
| 30 | 22 | Arguello Mora, Anhelo Aremi | 31 | 2:09:00.81 | 8:00 | 2:48:51.82 |
| 31 | 68 | Marinich, Joni | 35 | 2:13:22.80 | 8:03 | 2:50:09.21 |
| 32 | 39 | Mills, Elaine | 56 | 2:25:11.49 | 8:10 | 2:52:30.96 |
| 33 | 18 | Celetti, Meghann | 35 | 2:47:24.84 | 10:06 | 3:33:24.38 |
| 34 | 56 | Lessard-Brown, Laurie | 59 | 2:52:10.08 | 10:33 | 3:42:36.21 |
MARATHON RACE RESULTS 2025 – MEN’S
| Place | Bib | Name | Age | 17.2K | 22K | 38.2975K | Pace | ChipTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Clark, Trevor | 30 | 1:04:53.90 | 1:22:20.37 | 2:26:21.83 | 3:53 | 2:44:23.18 |
| 2 | 172 | Legros, Tyler | 25 | 1:06:17.25 | 1:24:18.33 | 2:26:33.48 | 3:53 | 2:44:29.27 |
| 3 | 170 | Haidar, Abed | 37 | 1:04:54.12 | 1:22:30.51 | 2:26:23.12 | 3:54 | 2:44:55.88 |
| 4 | 178 | Miller, Anthony | 31 | 1:07:50.49 | 1:26:12.45 | 2:33:36.33 | 4:07 | 2:54:23.55 |
| 5 | 190 | Zhu, Alan | 29 | 1:06:23.35 | 1:24:32.52 | 2:35:09.36 | 4:12 | 2:57:23.58 |
| 6 | 40 | Woolridge, Steve | 41 | 1:10:57.69 | 1:30:04.65 | 2:37:44.03 | 4:12 | 2:57:43.29 |
| 7 | 189 | Caputo, Paul | 37 | 1:10:57.06 | 1:30:05.16 | 2:37:49.38 | 4:13 | 2:58:37.08 |
| 8 | 199 | Farstad, David | 49 | 1:23:04.68 | 1:46:55.42 | 3:20:03.93 | 5:23 | 3:47:38.36 |
| 9 | 169 | Olscamp, David | 38 | 1:32:21.06 | 1:57:29.40 | 3:20:32.01 | 5:25 | 3:48:48.95 |
| 10 | 195 | Collins, Spooner | 52 | 1:23:32.64 | 1:46:59.79 | 3:19:03.48 | 5:27 | 3:50:07.40 |
| 11 | 182 | Ozery, Adam | 18 | 1:30:58.97 | 1:55:34.19 | 3:27:46.01 | 5:33 | 3:54:19.96 |
| 12 | 167 | Mogg, Jonathan | 42 | 1:36:22.11 | 2:00:54.42 | 3:32:41.99 | 5:38 | 3:57:46.28 |
| 13 | 168 | Nenonen, Mika | 26 | 1:32:30.37 | 1:58:02.28 | 3:37:26.06 | 5:50 | 4:06:09.27 |
| 14 | 196 | Childs, Jason | 47 | 1:36:30.33 | 2:02:00.75 | 3:35:20.48 | 6:05 | 4:16:55.04 |
| 15 | 187 | Lake, Alex | 32 | 1:43:10.86 | 2:07:43.65 | 3:52:54.34 | 6:18 | 4:26:12.68 |
| 16 | 191 | BRAGG, JOSHUA | 41 | 1:44:13.11 | 2:11:40.86 | 3:58:33.08 | 6:30 | 4:34:37.31 |
| 17 | 176 | Lake-Schraeder, Jaime | 31 | 1:29:21.60 | 1:57:33.66 | 4:16:38.51 | 7:02 | 4:57:18.29 |
| 18 | 171 | Barreto de Oliveira, Victor | 27 | 1:54:49.17 | 2:32:38.22 | 5:37:33.29 | 9:13 | 6:29:03.18 |
| 19 | 186 | Belair, Mike | 67 | 2:00:18.21 | 2:42:30.02 | 5:41:16.37 | 9:13 | 6:29:05.96 |
MARATHON RACE RESULTS 2025 – WOMEN’S
| Place | Bib | Name | Age | 17.2K | 22K | 38.2975K | Pace | ChipTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 185 | Figures, Meagan | 36 | 1:24:41.70 | 1:48:05.97 | 3:13:17.55 | 5:12 | 3:39:31.01 |
| 2 | 198 | Annala, Betty | 58 | 1:30:37.47 | 1:55:31.62 | 3:27:54.30 | 5:33 | 3:54:25.90 |
| 3 | 174 | Sawyer, Alicia | 37 | 1:32:22.02 | 1:57:30.72 | 3:29:50.93 | 5:35 | 3:56:03.29 |
| 4 | 165 | Sauve, Bethany | 36 | 1:39:27.84 | 2:06:57.63 | 3:50:33.10 | 6:12 | 4:22:09.08 |
| 5 | 197 | Genovese, Haley | 45 | 1:37:15.27 | 2:03:36.78 | 3:57:38.06 | 6:19 | 4:27:11.51 |
MARATHON RACE RESULTS 2025 – AGENDER
| Place | Bib | Name | Age | 17.2K | 22K | 38.2975K | Pace | ChipTime |
|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Oros, Gemalyn | 31 | 1:48:45.03 | 2:20:06.54 | 4:44:01.84 | 7:53 | 5:33:12.55 |
1/2 MARATHON RACE RESULTS 2026- MIXED
| Place | Bib | Name | Age | Gender | 17.2K Split | Pace | Finish Time | Age Group |
|---|---|---|---|---|---|---|---|---|
| 1 | 245 | Reich, Matteo | 28 | M | 59:34.5 | 3:34 | 15:33.6 | M18-34 (1st of 38) |
| 2 | 236 | Andersen, Ethan | 22 | M | 01:00.5 | 3:39 | 17:16.3 | M18-34 (2nd of 38) |
| 3 | 232 | Scarpino, Daniel | 32 | M | 01:25.0 | 3:43 | 18:26.1 | M18-34 (3rd of 38) |
| 4 | 247 | Figures, Matthew | 41 | M | 04:06.4 | 3:50 | 21:06.4 | M40-44 (1st of 11) |
| 5 | 165 | McGee, Corey | 40 | M | 46:04.6 | 3:52 | 21:45.5 | M35-39 (1st of 7) |
| 6 | 237 | Caputo, Paul | 38 | M | 07:56.0 | 4:05 | 26:11.7 | M35-39 (2nd of 7) |
| 7 | 180 | MacDonald, Peter | 31 | M | 09:47.5 | 4:11 | 28:15.7 | M18-34 (4th of 38) |
| 8 | 233 | Butorac, Anthony | 32 | M | 12:47.4 | 4:21 | 32:03.1 | M18-34 (5th of 38) |
| 9 | 253 | Palarchio, Jonathan | 22 | M | 12:23.5 | 4:24 | 32:57.7 | M18-34 (6th of 38) |
| 10 | 36 | Nolin, Jon | 35 | M | 13:23.5 | 4:24 | 33:04.0 | M18-34 (7th of 38) |
| 11 | 13 | Wolowich, Scott | 34 | M | 13:33.3 | 4:25 | 33:27.5 | M18-34 (8th of 38) |
| 12 | 12 | Carchidi, Anthony | 36 | M | 13:30.5 | 4:28 | 34:27.6 | M35-39 (3rd of 7) |
| 13 | 42 | Woolridge, Sarah | 39 | F | 15:36.6 | 4:29 | 34:44.7 | F35-39 (1st of 16) |
| 14 | 41 | Woolridge, Steve | 42 | M | 15:36.1 | 4:29 | 34:47.0 | M40-44 (2nd of 11) |
| 15 | 187 | Ivey, Sam | 28 | M | 16:25.1 | 4:31 | 35:31.4 | M18-34 (9th of 38) |
| 16 | 199 | Gibson, Adam | 22 | M | 15:47.1 | 4:35 | 36:56.1 | M18-34 (10th of 38) |
| 17 | 224 | Savard, Dominic | 47 | M | 16:12.2 | 4:35 | 37:00.2 | M45-49 (1st of 5) |
| 18 | 204 | Childs, Trevor | 32 | M | 18:21.9 | 4:40 | 38:34.0 | M18-34 (11th of 38) |
| 19 | 248 | Figures, Meagan | 37 | F | 18:21.0 | 4:41 | 38:56.1 | F35-39 (2nd of 16) |
| 20 | 24 | Collins, Spooner | 53 | M | 18:03.9 | 4:42 | 39:19.4 | M50-54 (1st of 7) |
| 21 | 239 | Findlay, Jason | 54 | M | 39:58.0 | 4:44 | 39:58.9 | M50-54 (2nd of 7) |
| 22 | 219 | Horner, Nathan | 19 | M | 19:01.8 | 4:45 | 40:12.9 | M18-34 (12th of 38) |
| 23 | 212 | Ritacco, Gavin | 23 | M | 21:33.0 | 4:46 | 40:49.8 | M18-34 (13th of 38) |
| 24 | 11 | Purnis, Nicholas | 25 | M | 18:23.1 | 4:46 | 40:50.6 | M18-34 (14th of 38) |
| 25 | 205 | Gray, Brian | 64 | M | 19:06.8 | 4:46 | 40:52.4 | M60-64 (1st of 2) |
| 26 | 238 | Tadashore, Marlo | 48 | F | 19:55.3 | 4:47 | 41:12.6 | F45-49 (1st of 8) |
| 27 | 185 | Seabrook, Travis | 41 | M | 19:05.2 | 4:52 | 42:43.0 | M40-44 (3rd of 11) |
| 28 | 207 | Perri, Mateo | 24 | M | 21:46.9 | 4:53 | 43:22.2 | M18-34 (15th of 38) |
| 29 | 249 | Nott, Tyler | 25 | M | 23:00.0 | 5:00 | 45:33.9 | M18-34 (16th of 38) |
| 30 | 191 | Kellar, Chris | 44 | M | 23:05.8 | 5:01 | 46:03.6 | M40-44 (4th of 11) |
| 31 | 39 | Quinlan, Shanda | 36 | F | 23:11.7 | 5:02 | 46:12.1 | F35-39 (3rd of 16) |
| 32 | 228 | Farstad, David | 50 | M | 23:11.6 | 5:02 | 46:12.1 | M45-49 (2nd of 5) |
| 33 | 146 | Horner, Hannah | 30 | F | 23:52.4 | 5:03 | 46:36.9 | F18-34 (1st of 28) |
| 34 | 30 | Ault, Andrew | 30 | M | 23:07.3 | 5:05 | 47:22.3 | M18-34 (17th of 38) |
| 35 | 33 | Baker, Matt | 47 | M | 25:11.6 | 5:06 | 47:45.1 | M45-49 (3rd of 5) |
| 36 | 223 | Groulx, Rod | 64 | M | 25:37.2 | 5:08 | 48:20.6 | M60-64 (2nd of 2) |
| 37 | 215 | Gartshore, Leeah | 21 | F | 49:35.0 | 5:11 | 49:36.0 | F18-34 (2nd of 28) |
| 38 | 217 | Tulloch, Evelyn | 21 | F | 27:53.2 | 5:15 | 50:51.3 | F18-34 (3rd of 28) |
| 39 | 141 | B. A. Dantas, Elaine | 44 | F | 25:59.4 | 5:15 | 50:54.4 | F40-44 (1st of 5) |
| 40 | 6 | Dupuis, Danielle | 31 | F | 26:06.5 | 5:16 | 51:08.9 | F18-34 (4th of 28) |
| 41 | 18 | McGonegal, Nolan | 13 | M | 26:27.3 | 5:20 | 52:51.5 | M0-17 (1st of 2) |
| 42 | 16 | McGonegal, Mark | 48 | M | 26:34.2 | 5:21 | 52:57.2 | M45-49 (4th of 5) |
| 43 | 229 | Caicco, Andrew | 30 | M | 30:35.3 | 5:26 | 54:54.7 | M18-34 (18th of 38) |
| 44 | 220 | Graham, Jesse | 40 | M | 31:33.2 | 5:28 | 55:39.9 | M35-39 (4th of 7) |
| 45 | 252 | Koprash, Owen | 40 | M | 29:39.6 | 5:30 | 56:22.9 | M35-39 (5th of 7) |
| 46 | 20 | Greener, Kellie | 37 | F | 32:27.6 | 5:31 | 56:39.1 | F35-39 (4th of 16) |
| 47 | 154 | Tomchick, Colin | 31 | M | 29:58.5 | 5:33 | 57:13.6 | M18-34 (19th of 38) |
| 48 | 226 | O’Grady, Hailey | 28 | F | 34:16.0 | 5:34 | 57:30.4 | F18-34 (5th of 28) |
| 49 | 246 | Henderson, Kendra | 33 | F | 34:52.3 | 5:34 | 57:32.3 | F18-34 (6th of 28) |
| 50 | 208 | Dumanski, Elisa | 24 | F | 32:39.3 | 5:35 | 57:48.9 | F18-34 (7th of 28) |
| 51 | 203 | Rouleau, Maddi | 21 | F | 34:19.3 | 5:38 | 58:54.5 | F18-34 (8th of 28) |
| 52 | 164 | Fall, Rick | 66 | M | 33:23.8 | 5:38 | 59:09.9 | M65-69 (1st of 1) |
| 53 | 225 | Truyens, Charley | 28 | F | 34:13.9 | 5:39 | 59:12.8 | F18-34 (9th of 28) |
| 54 | 196 | Forbes, Samantha | 49 | F | 34:21.1 | 5:40 | 59:35.8 | F45-49 (2nd of 8) |
| 55 | 197 | Levesque, Daniel | 44 | M | 34:19.9 | 5:40 | 59:35.9 | M40-44 (5th of 11) |
| 56 | 145 | Dondi, Denise | 55 | F | 34:59.0 | 5:41 | 00:09.6 | F50-54 (1st of 2) |
| 57 | 17 | McGonegal, Reilly | 17 | F | 33:13.4 | 5:43 | 00:45.4 | F0-17 (1st of 2) |
| 58 | 161 | Paciocco, Stefan | 30 | M | 36:24.6 | 5:43 | 00:56.4 | M18-34 (20th of 38) |
| 59 | 198 | Ashok, Sudheesh | 28 | M | 35:10.4 | 5:44 | 01:17.9 | M18-34 (21st of 38) |
| 60 | 162 | Saccucci, Steven | 29 | M | 36:24.1 | 5:45 | 01:23.6 | M18-34 (22nd of 38) |
| 61 | 234 | Corrigan, Jacob | 34 | M | 37:09.8 | 5:46 | 01:49.7 | M18-34 (23rd of 38) |
| 62 | 143 | Cuglietta, Jane | 38 | F | 36:25.4 | 5:47 | 02:05.6 | F35-39 (5th of 16) |
| 63 | 1 | Maione, Stefanie | 47 | F | 35:54.4 | 5:48 | 02:31.4 | F45-49 (3rd of 8) |
| 64 | 168 | Rogers, Mike | 53 | M | 37:27.3 | 5:51 | 03:45.8 | M50-54 (3rd of 7) |
| 65 | 250 | Ellis, Andrew | 23 | M | 38:52.3 | 5:52 | 03:50.1 | M18-34 (24th of 38) |
| 66 | 174 | Rooley, Andrew | 33 | M | 35:43.1 | 5:52 | 03:57.7 | M18-34 (25th of 38) |
| 67 | 170 | Bassanello, Steven | 60 | M | 38:02.2 | 5:52 | 04:04.0 | M55-59 (1st of 1) |
| 68 | 140 | Misic, Kyla | 26 | F | 36:51.3 | 5:55 | 04:50.0 | F18-34 (10th of 28) |
| 69 | 34 | Turpin, Joe | 41 | M | 40:32.7 | 5:55 | 05:00.4 | M40-44 (6th of 11) |
| 70 | 251 | Joyce, Cindy | 63 | F | 38:25.5 | 5:57 | 05:43.2 | F60-64 (1st of 1) |
| 71 | 216 | Bailey, Sarah | 31 | F | 38:52.8 | 5:59 | 06:28.7 | F18-34 (11th of 28) |
| 72 | 172 | Mascardelli, Mike | 44 | M | 41:17.2 | 6:00 | 06:45.4 | M40-44 (7th of 11) |
| 73 | 195 | Gassi, Christian | 32 | M | 43:01.4 | 6:11 | 10:33.1 | M18-34 (26th of 38) |
| 74 | 166 | Lemay, Jason | 53 | M | 41:20.2 | 6:12 | 10:54.6 | M50-54 (4th of 7) |
| 75 | 192 | Chenier, Jeff | 30 | M | 44:49.6 | 6:15 | 12:09.9 | M18-34 (27th of 38) |
| 76 | 244 | Nebel, Barbi | 49 | F | 42:42.6 | 6:16 | 12:14.6 | F45-49 (4th of 8) |
| 77 | 206 | Benoit, Nicole | 40 | F | 45:02.8 | 6:16 | 12:21.7 | F35-39 (6th of 16) |
| 78 | 38 | Tasz, Sachia | 44 | F | 45:02.8 | 6:16 | 12:22.3 | F40-44 (2nd of 5) |
| 79 | 21 | Lebrun, Jennie | 38 | F | 45:06.4 | 6:17 | 12:48.5 | F35-39 (7th of 16) |
| 80 | 167 | Kubis, Kris | 42 | M | 45:14.4 | 6:26 | 15:56.7 | M40-44 (8th of 11) |
| 81 | 240 | Siu, Kevin | 29 | M | 48:35.4 | 6:28 | 16:35.5 | M18-34 (28th of 38) |
| 82 | 186 | Ball, Sarah | 37 | F | 49:35.0 | 6:33 | 18:30.9 | F35-39 (8th of 16) |
| 83 | 163 | Gollat, Jennifer | 34 | F | 51:56.2 | 6:35 | 19:04.2 | F18-34 (12th of 28) |
| 84 | 19 | McGonegal, Abbie | 19 | F | 48:48.5 | 6:35 | 19:11.7 | F18-34 (13th of 28) |
| 85 | 222 | Lowes, Grace | 28 | F | 51:04.0 | 6:35 | 19:11.9 | F18-34 (14th of 28) |
| 86 | 200 | Osterlund, Cassandra | 27 | F | 51:04.3 | 6:35 | 19:12.3 | F18-34 (15th of 28) |
| 87 | 158 | Crozier, Faye | 27 | F | 47:50.2 | 6:36 | 19:15.6 | F18-34 (16th of 28) |
| 88 | 160 | Cooke, Giles | 28 | M | 47:50.4 | 6:36 | 19:16.7 | M18-34 (29th of 38) |
| 89 | 149 | BURLEY-SCOTT, Joanna | 36 | F | 48:20.9 | 6:36 | 19:29.6 | F35-39 (9th of 16) |
| 90 | 235 | Findlay, Grayson | 21 | F | 49:34.9 | 6:36 | 19:30.6 | F18-34 (17th of 28) |
| 91 | 231 | Gawadza, Jenna | 42 | F | 51:05.6 | 6:37 | 19:41.9 | F40-44 (3rd of 5) |
| 92 | 255 | Rooley, Aaron | 36 | M | 50:48.3 | 6:42 | 21:25.4 | M35-39 (6th of 7) |
| 93 | 221 | Finn, Kriatian | 47 | M | 50:43.8 | 6:42 | 21:34.4 | M45-49 (5th of 5) |
| 94 | 22 | Maione, Niki | 45 | F | 50:53.1 | 6:43 | 21:43.1 | F40-44 (4th of 5) |
| 95 | 74 | Symboluk, Courtney | 35 | F | 52:41.2 | 6:45 | 22:37.0 | F18-34 (18th of 28) |
| 96 | 29 | Lesyshen, Amanda | 42 | F | 52:42.1 | 6:45 | 22:37.9 | F40-44 (5th of 5) |
| 97 | 159 | LaLonde, Johanna | 39 | F | 51:56.5 | 6:47 | 23:07.6 | F35-39 (10th of 16) |
| 98 | 242 | Shuttleworth, Jakob | 21 | M | 52:10.0 | 6:53 | 25:22.3 | M18-34 (30th of 38) |
| 99 | 243 | Niro, Danica | 20 | F | 52:11.2 | 6:53 | 25:23.4 | F18-34 (19th of 28) |
| 100 | 227 | Oelsner, Nathaniel | 40 | M | 52:36.5 | 6:56 | 26:18.1 | M35-39 (7th of 7) |
| 101 | 37 | Van Boerdonk, Cassandra | 30 | F | 52:11.2 | 6:58 | 27:04.1 | F18-34 (20th of 28) |
| 102 | 202 | Thompson, Kayla | 35 | F | 56:59.3 | 6:58 | 27:06.8 | F18-34 (21st of 28) |
| 103 | 40 | Tenaglia, Chris | 53 | M | 51:39.2 | 7:02 | 28:32.6 | M50-54 (5th of 7) |
| 104 | 144 | Isaza Villegas, Cristina | 35 | F | 58:21.8 | 7:03 | 28:54.1 | F18-34 (22nd of 28) |
| 105 | 181 | Pacheco, Roberto Renzo | 30 | M | 53:32.5 | 7:03 | 28:59.1 | M18-34 (31st of 38) |
| 106 | 209 | Lawrence, Eric | 54 | M | 58:26.2 | 7:06 | 29:54.2 | M50-54 (6th of 7) |
| 107 | 32 | Marinich, Mallory | 38 | F | 58:06.2 | 7:07 | 30:16.0 | F35-39 (11th of 16) |
| 108 | 184 | Guerriero, Tricia | 53 | F | 58:06.1 | 7:07 | 30:16.3 | F50-54 (2nd of 2) |
| 109 | 230 | Collins, Venessa | 38 | F | 55:30.0 | 7:09 | 30:57.2 | F35-39 (12th of 16) |
| 110 | 14 | Porco, Melissa | 49 | F | 58:00.7 | 7:09 | 31:03.0 | F45-49 (5th of 8) |
| 111 | 169 | Goulding, Matt | 28 | M | 58:38.6 | 7:15 | 33:01.6 | M18-34 (32nd of 38) |
| 112 | 193 | Graham, Chris | 42 | M | 59:10.4 | 7:16 | 33:27.1 | M40-44 (9th of 11) |
| 113 | 5 | Monarch, Emily | 38 | F | 02:10.2 | 7:18 | 34:09.4 | F35-39 (13th of 16) |
| 114 | 194 | Gillespie, Shane | 51 | M | 59:11.3 | 7:18 | 34:13.5 | M50-54 (7th of 7) |
| 115 | 182 | Wardlaw, Katie | 31 | F | 02:18.1 | 7:21 | 35:17.3 | F18-34 (23rd of 28) |
| 116 | 177 | Breton, Nicole | 39 | F | 03:21.0 | 7:21 | 35:17.5 | F35-39 (14th of 16) |
| 117 | 183 | Brule, Amy | 36 | F | 02:18.9 | 7:21 | 35:17.6 | F35-39 (15th of 16) |
| 118 | 188 | Farrow, Lilly | 13 | F | 23:57.2 | 7:24 | 36:27.1 | F0-17 (2nd of 2) |
| 119 | 4 | Monarch, Matthew | 41 | M | 04:26.5 | 7:27 | 37:20.5 | M40-44 (10th of 11) |
| 120 | 7 | Beneteau, Charlyn | 30 | F | 02:00.6 | 7:31 | 38:38.1 | F18-34 (24th of 28) |
| 121 | 8 | Segin, Devin | 27 | M | 02:00.7 | 7:31 | 38:38.9 | M18-34 (33rd of 38) |
| 122 | 178 | Sharp, Glen | 71 | M | 05:28.0 | 7:31 | 38:43.9 | M70-74 (1st of 1) |
| 123 | 27 | Bussineau, James | 29 | M | 05:21.8 | 7:33 | 39:19.1 | M18-34 (34th of 38) |
| 124 | 151 | Guest, Kieran | 20 | M | 58:18.2 | 7:35 | 40:03.9 | M18-34 (35th of 38) |
| 125 | 173 | Bell, Catherine | 66 | F | 04:15.6 | 7:35 | 40:16.3 | F65-69 (1st of 2) |
| 126 | 176 | Porco, Lisa | 49 | F | 04:15.4 | 7:35 | 40:17.4 | F45-49 (6th of 8) |
| 127 | 35 | Chalia, Yuvraj | 32 | M | 06:47.6 | 7:43 | 42:56.1 | M18-34 (36th of 38) |
| 128 | 189 | Moradi, Melika | 27 | F | 08:57.1 | 7:50 | 45:29.4 | F18-34 (25th of 28) |
| 129 | 190 | Singh, Abhijeet | 27 | M | 08:57.4 | 7:50 | 45:29.8 | M18-34 (37th of 38) |
| 130 | 156 | Bertrand-Abotossaway | 21 | F | 08:30.7 | 7:55 | 47:15.8 | F18-34 (26th of 28) |
| 131 | 213 | Gartshore, Janis | 50 | F | 07:32.2 | 7:55 | 47:19.5 | F45-49 (7th of 8) |
| 132 | 148 | Bryson, Paige | 31 | A | 13:41.6 | 7:57 | 47:47.9 | NB18-34 (1st of 2) |
| 133 | 150 | Shaw, Madisson | 20 | F | 15:21.4 | 8:12 | 53:06.5 | F18-34 (27th of 28) |
